DAIWA LEGALIS LT 2017
Model | Devir (/1) | Sarım (cm) | Ağırlık (g) | Kapasite (m) | Çeker (kg) | Bilye | |
---|---|---|---|---|---|---|---|
LEG17LT1000D | 5.2:1 | 64 | 185 | 150/0,20 | 5 | 5+1 | |
LEG17LT2000D | 5.2:1 | 68 | 185 | 150/0,23 | 5 | 5+1 | |
LEG17LT1000DXH | 6.2:1 | 77 | 185 | 150/0,20 | 4 | 5+1 | |
LEG17LT2000DXH | 6.2:1 | 81 | 185 | 150/0,23 | 4 | 5+1 | |
LEG17LT3000DC | 5.3:1 | 80 | 215 | 150/0,33 | 10 | 5+1 | |
LEG17LT3000CXH | 6.2:1 | 93 | 215 | 150/0,23 | 10 | 5+1 | |
LEG17LT4000DCXH | 6.2:1 | 99 | 240 | 150/0,37 | 12 | 5+1 | |
LEG17LT4000DC | 5.2:1 | 82 | 240 | 150/0,37 | 12 | 5+1 | |
LEG17LT6000DH | 5.7:1 | 101 | 335 | 150/0,43 | 12 | 5+1 |
Bu ürüne ilk yorumu siz yapın!