Tica Samira Long Cast SBAT2000 Olta Makinesi
(0) Yorum - 0 Puan
4.792,00 TL
Model No. | Bearings | Weight | Gear Ratio | Line Capacity | Line Retrieved Handle Turn |
Drag | |||||
RRB | RB | g | oz | Lb - yds(PE) | mm - m | NO. - m(PE) | cm | in | Kg | ||
SBAT2000 | 13 | 1 | 595 | 20.98765432 | 4.1/5.2 | 4-290(240) 5-200(165) 6-150(125) | 0.20-290 0.22-200 0.25-150 | 1-300(250) 1.5-200(165) 2-150(125) | 90/114 | 35.4/45 | 8 |
SBAT3000 | 595 | 20.98765432 | 4.1/5.2 | 5-250(210) 6-200(165) 8-125(105) | 0.22-250 0.25-200 0.28-125 | 1.5-250(205) 2-200(165) 3-125(105) | 90/114 | 35.4/45 | 8 | ||
SBAT5000 | 595 | 20.98765432 | 4.1/5.2 | 8-275(230)10-225(185)12-200(165) | 0.28-275 0.30-225 0.32-200 | 3-275(225) 4-200(165) 5-150(125) | 90/114 | 35.4/45 | 10 | ||
SBAT8000 | 595 | 20.98765432 | 4.1/5.2 | 17-405(335) 20-240(200) 25-200(165) | 0.35-370 0.45-220 0.50-180 | 6-300(250) 8-200(165) 10-150(125) | 90/114 | 35.4/45 | 12 | ||
SBAT10000 | 595 | 20.98765432 | 4.1/5.2 | 25-285(235) 30-235(195) 35-200(165) | 0.50-260 0.55-215 0.60-180 | 10-240(200) 12-200(165) 14-170(140) | 90/114 | 35.4/45 | 12 | ||
Body | Body Cover | Rotor | Spool | Worm Shaft System | Reel Bag | ||||||
GR | GR | GR | AL | SUS | ■ |
Bu ürüne ilk yorumu siz yapın!