Tica Shinari SVAT4000H Olta Makinesi
(0) Yorum - 0 Puan
4.197,37 TL
Model No. | Bearings | Weight | Gear Ratio | Line Capacity | Line Retrieved Handle Turn | Drag | |||||
RRB | RB | g | oz | Lb-yds | mm-m | NO.-m(PE) | cm | in | Kg | ||
SVAT1000 | 10 | 1 | 250 | 8.82 | 5.2/6.3 | 3-185 4-150 5-120 | 0.18-170 0.2-135 0.22-110 | 1-200(165) 1.5-130(105) 2-100(85) | 77/93 | 30.3/36.6 | 4 |
SVAT1500 | 10 | 1 | 250 | 8.82 | 5.2/6.3 | 4-195 5-160 6-125 | 0.20-180 0.22-145 0.25-115 | 1.5-170(140) 2-130(110) 2.5-105(85) | 77/93 | 30.3/36.6 | 4 |
SVAT2000 | 10 | 1 | 255 | 8.99 | 5.2/6.3 | 5-200 6-160 8-125 | 0.22-185 0.25-145 0.28-115 | 2-160(130) 2.5-130(110) 3-110(90) | 77/93 | 30.3/36.6 | 4 |
SVAT2500 | 10 | 1 | 255 | 8.99 | 5.2/6.3 | 6-210 8-170 10-145 | 0.25-190 0.28-155 0.30-130 | 2.5-180(150) 3-150(125) 3.5-125(105) | 81/98 | 32/38.6 | 4 |
SVAT3000 | 10 | 1 | 380 | 13.4 | 5.2/6.3 | 8-225 10-195 12-175 | 0.28-205 0.30-180 0.32-160 | 3-200(165) 3.5-170(140) 4-150(125) | 87/106 | 34.4/41.6 | 8 |
SVAT3500 | 10 | 1 | 380 | 13.4 | 5.2/6.3 | 10-265 12-230 14-195 | 0.30-245 0.32-210 0.35-180 | 3-270(225) 4-200(165) 5-160(130) | 91/110 | 35.7/43.2 | 8 |
SVAT4000 | 10 | 1 | 395 | 13.9 | 5.2/6.3 | 12-285 14-230 16-200 | 0.32-265 0.35-220 0.40-170 | 4-250(205) 5-200(165) 6-165(135) | 97/118 | 38.2/46.3 | 8 |
SVAT4500 | 10 | 1 | 395 | 13.9 | 5.2/6.3 | 14-285 16-245 18-200 | 0.35-265 0.38-225 0.42-185 | 5-240(200) 6-200(165) 7-170(140) | 101/123 | 39.8/48.3 | 8 |
SVAT5000 | 10 | 1 | 550 | 19.4 | 4.1/5.2 | 16-280 18-235 20-200 | 0.38-260 0.42-215 0.45-185 | 6-230(190) 7-200(165) 8-170(140) | 85/108 | 33.5/42.5 | 10 |
SVAT6000 | 10 | 1 | 555 | 19.6 | 4.1/5.2 | 18-275 20-240 25-195 | 0.42-255 0.45-220 0.50-180 | 7-235(195) 8-200(165) 10-165(135) | 89/113 | 35.1/44.5 | 10 |
Body | Body Cover | Rotor | Spool | Worm Shaft System | Computer Balanced | Reel Bag | |||||
GR | GR | GR | AL | SUS | ■ | ■ |
Bu ürüne ilk yorumu siz yapın!